- 泰兴市五星减速机有限公司
- 全国咨询热线:18068306736
- 无锡销售部地址:无锡市北塘区凤宾路联东u谷商务园
- 电话:0523-85511968
0523-85511868 - 传真:0523-85750668
0523-85511268 - http://www.wu-xing.cn
产品中心
NCZD型行星齿轮减速机
产品名称:NCZD型行星齿轮减速机
产品介绍:
NCZD型行星齿轮减速机,泰兴五星减速机2000多种常用型号均有货,可以当天发货,如果不满意可以完全退货。
NCZD型行星齿轮减速机外形及安装尺寸
NCZD减速器的外形、装配型式和安装尺寸(mm)
规格 代号 | 型号 规格 | 公称传 动比i | 外形及中心高 | 轴伸 | 地脚尺寸 | 质量(kg) | 润滑油 量(L) | ||||||||||||||||||
L | B | H | H0 | R/as | d | D | l1 | l2 | t1 | b1 | t2 | b2 | L1 | L0 | n | m | h | B1 | C | d1 | |||||
1 | NCZD 315 | 450~1120 | 845 | 560 | 525 | 265 | 260 82 | 20 | 120 | 36 | 165 | 22.5 | 6 | 127 | 32 | 520 | 35 | 130 | 30 | 25 | 470 | 240 | 22 | 430 | 20 |
2 | NCZD 355 | 450~1120 | 974 | 630 | 590 | 300 | 290 91 | 22 | 140 | 36 | 200 | 24.5 | 6 | 148 | 36 | 380 | 38 | 155 | 35 | 28 | 520 | 170 | 26 | 540 | 26 |
3 | NCZD 400 | 450~1120 | 1054 | 710 | 660 | 335 | 330 100 | 28 | 150 | 42 | 200 | 31 | 8 | 158 | 36 | 400 | 51 | 165 | 35 | 35 | 600 | 210 | 26 | 700 | 40 |
4 | NCZD 450 | 450~1120 | 1175 | 800 | 745 | 375 | 370 100 | 35 | 170 | 58 | 240 | 38 | 10 | 179 | 40 | 468 | 60 | 180 | 50 | 35 | 670 | 220 | 33 | 950 | 50 |
5 | NCZD 500 | 450~1120 | 1350 | 900 | 835 | 425 | 410 127 | 40 | 200 | 82 | 280 | 43 | 12 | 210 | 45 | 500 | 80 | 200 | 50 | 40 | 770 | 240 | 33 | 1380 | 65 |
6 | NCZD 560 | 450~1120 | 1440 | 1020 | 950 | 486 | 470 145 | 45 | 220 | 82 | 280 | 48.5 | 14 | 231 | 50 | 580 | 78.5 | 230 | 60 | 40 | 880 | 300 | 39 | 1750 | 80 |
NCZD型行星齿轮减速机外形及安装尺寸
NCZD减速器的外形、装配型式和安装尺寸;(mm)
规格 代号 | 型号 规格 | 公称传 动比i | 外形及中心高 | 轴伸 | 地脚尺寸 | 质量 (kg) | 润滑 油量 (L) | ||||||||||||||||||
L | B | H | H0 | R/as | d | D | l1 | l2 | t1 | b1 | t2 | b2 | L2 | L0 | L1 | m | h | B2 | B1 | d1 | |||||
7 | NCZD 560 | 450~1120 | 1510 | 1100 | 990 | 450 | 430/ 164 | 45 | 220 | 82 | 280 | 48.5 | 14 | 231 | 50 | 660 | 103 | 500 | 80 | 70 | 1060 | 900 | 65 | 2100 | 200 |
8 | NCZD 630 | 450~1120 | 1670 | 1260 | 1095 | 500 | 485/ 182 | 50 | 240 | 82 | 330 | 53.5 | 14 | 252 | 56 | 740 | 118 | 560 | 90 | 80 | 1200 | 1040 | 74 | 2150 | 280 |
9 | NCZD 710 | 450~1120 | 1800 | 1360 | 1215 | 560 | 545/ 200 | 55 | 260 | 82 | 330 | 59 | 16 | 272 | 56 | 810 | 130 | 630 | 90 | 80 | 1320 | 1140 | 74 | 4300 | 340 |
10 | NCZD 800 | 450~1120 | 2070 | 1560 | 1335 | 630 | 625/ 218 | 60 | 280 | 105 | 380 | 64 | 18 | 292 | 63 | 870 | 163 | 670 | 100 | 100 | 1500 | 1300 | 82 | 5400 | 495 |
11 | NCZD 900 | 450~1120 | 2345 | 1750 | 1510 | 710 | 690/ 218 | 70 | 340 | 105 | 450 | 74.5 | 20 | 355 | 80 | 940 | 194 | 740 | 100 | 100 | 1680 | 1480 | 82 | 8500 | 700 |
12 | NCZD 1000 | 450~1120 | 2570 | 1900 | 1680 | 800 | 770/ 360 | 80 | 360 | 130 | 450 | 85 | 22 | 375 | 80 | 1140 | 185 | 900 | 120 | 120 | 1840 | 1600 | 101 | 12000 | 900 |
13 | NCZD 1120 | 450~1120 | 2890 | 2120 | 1880 | 900 | 870/ 296 | 90 | 400 | 130 | 540 | 95 | 25 | 417 | 90 | 1260 | 207 | 1000 | 130 | 120 | 2060 | 1800 | 101 | 17000 | 1100 |
14 | NCZD 1250 | 450~1120 | 3136 | 2340 | 2060 | 1000 | 950/ 334 | 100 | 450 | 165 | 540 | 106 | 28 | 469 | 100 | 1400 | 225 | 1120 | 140 | 140 | 2280 | 2000 | 112 | 20000 | 1700 |
15 | NCZD 1400 | 450~1120 | 3430 | 2580 | 2280 | 1120 | 1050/ 372 | 120 | 500 | 165 | 540 | 127 | 32 | 519 | 100 | 1500 | 264 | 1200 | 150 | 150 | 2500 | 2200 | 112 | 25900 | 2700 |
16 | NCZD 1600 | 450~1120 | 4010 | 2970 | 2560 | 1256 | 1200/ 408 | 130 | 560 | 200 | 680 | 137 | 32 | 582 | 120 | 1600 | 350 | 1250 | 175 | 180 | 2890 | 2540 | 122 | 33500 | 3400 |
17 | NCZD 1800 | 450~1120 | 4370 | 3300 | 2860 | 1400 | 1350/ 446 | 150 | 600 | 200 | 680 | 158 | 36 | 625 | 140 | 1760 | 398 | 1420 | 180 | 200 | 3200 | 2880 | 137 | 45000 | 3700 |
18 | NCZD 2000 | 450~1120 | 4770 | 3700 | 3190 | 1600 | 1480/ 500 | 170 | 630 | 290 | 680 | 179 | 40 | 655 | 140 | 1960 | 440 | 1580 | 190 | 220 | 3620 | 3260 | 155 | 57000 | 4000 |
NCZD、NCZF减速器高速轴许用输入功率(kW)
规格 | n1 (r/min) | 公称传动比i | |||||||||||
355 | 400 | 450 | 500 | 560 | 630 | 710 | 800 | 900 | 1000 | 1120 | 1250 | ||
315 | 600 | 2.6 | 2.0 | 1.8 | 1.7 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 0.8 | 0.7 | 0.6 |
750 | 3.3 | 3.3 | 2.3 | 2.2 | 1.8 | 1.6 | 1.4 | 1.3 | 1.1 | 1.0 | 0.9 | 0.8 | |
1000 | 4.5 | 3.5 | 3.1 | 2.8 | 2.3 | 2.1 | 1.9 | 1.8 | 1.6 | 1.4 | 1.2 | 1.1 | |
1500 | 6.8 | 5.2 | 4.5 | 4.3 | 3.4 | 3.1 | 2.9 | 2.7 | 2.4 | 2.1 | 1.9 | 1.7 | |
355 | 600 | 4.2 | 3.2 | 2.8 | 2.5 | 2.0 | 1.8 | 1.7 | 1.6 | 1.4 | 1.2 | 1.1 | 1.1 |
750 | 5.2 | 3.9 | 3.5 | 3.2 | 2.5 | 2.3 | 2.2 | 2.0 | 1.7 | 1.5 | 1.4 | 1.2 | |
1000 | 6.9 | 5.3 | 4.6 | 4.4 | 3.4 | 3.1 | 2.9 | 2.7 | 2.4 | 2.1 | 2.0 | 1.6 | |
1500 | 10.4 | 8.0 | 6.9 | 6.5 | 5.1 | 4.6 | 4.4 | 4.0 | 3.6 | 3.1 | 2.9 | 2.6 | |
400 | 600 | 5.3 | 4.0 | 3.6 | 3.3 | 2.5 | 2.3 | 2.2 | 2.1 | 1.8 | 1.6 | 1.5 | 1.2 |
750 | 6.7 | 5.1 | 4.5 | 4.2 | 3.2 | 2.9 | 2.8 | 2.6 | 2.2 | 2.0 | 1.8 | 1.5 | |
1000 | 8.9 | 6.9 | 6.1 | 5.6 | 4.3 | 3.9 | 3.7 | 3.4 | 3.0 | 2.6 | 2.5 | 2.0 | |
1500 | 13.4 | 10.4 | 9.1 | 8.5 | 6.5 | 5.9 | 5.6 | 5.1 | 4.6 | 3.9 | 3.7 | 3.1 | |
450 | 600 | 9.0 | 6.9 | 6.1 | 5.6 | 4.2 | 3.8 | 3.5 | 3.3 | 2.9 | 2.5 | 2.3 | 2.1 |
750 | 11.3 | 8.7 | 7.6 | 7.1 | 5.1 | 4.7 | 4.4 | 4.1 | 3.6 | 3.1 | 2.9 | 2.5 | |
1000 | 15.0 | 11.5 | 10.0 | 9.4 | 6.8 | 6.2 | 5.9 | 5.5 | 4.9 | 4.2 | 3.9 | 3.3 | |
1500 | 22.5 | 17.3 | 15.2 | 14.2 | 10.4 | 9.5 | 8.9 | 8.3 | 7.3 | 6.3 | 5.9 | 4.9 | |
500 | 600 | 10.6 | 8.3 | 7.2 | 6.8 | 5.5 | 5.0 | 4.7 | 4.4 | 3.6 | 3.1 | 2.8 | 2.4 |
750 | 13.3 | 10.3 | 9.1 | 8.5 | 6.8 | 6.2 | 5.8 | 5.5 | 4.5 | 3.9 | 3.5 | 2.9 | |
1000 | 17.8 | 13.9 | 12.0 | 11.4 | 9.2 | 8.4 | 7.9 | 7.3 | 6.1 | 5.2 | 4.7 | 3.9 | |
1500 | 26.7 | 20.7 | 18.2 | 17.1 | 13.7 | 12.5 | 11.8 | 10.9 | 9.1 | 7.9 | 7.1 | 6.0 | |
560 | 600 | 16.2 | 12.5 | 10.9 | 10.3 | 8.8 | 7.9 | 7.4 | 6.9 | 6.2 | 5.3 | 4.7 | 4.1 |
750 | 20.3 | 15.7 | 13.6 | 12.9 | 11.1 | 10.0 | 9.3 | 8.7 | 7.7 | 6.7 | 5.8 | 5.0 | |
1000 | 27.0 | 21.0 | 18.2 | 17.1 | 14.7 | 13.3 | 12.4 | 11.6 | 10.3 | 8.9 | 7.8 | 6.7 | |
1500 | 40.6 | 31.4 | 27.4 | 25.7 | 22.1 | 19.9 | 18.7 | 17.4 | 15.5 | 13.4 | 11.7 | 10.0 | |
630 | 600 | 21.8 | 16.8 | 14.7 | 13.7 | 11.9 | 10.4 | 9.7 | 9.0 | 8.0 | 6.9 | 6.1 | 5.3 |
750 | 27.2 | 21.0 | 18.3 | 17.2 | 14.8 | 13.0 | 12.2 | 11.3 | 10.1 | 8.7 | 7.6 | 6.5 | |
1000 | 36.3 | 28.0 | 24.4 | 22.9 | 19.8 | 17.3 | 16.3 | 15.1 | 13.5 | 11.6 | 10.2 | 8.7 | |
1500 | 54.4 | 42.0 | 36.8 | 34.4 | 29.7 | 26.0 | 24.3 | 22.7 | 20.2 | 17.4 | 15.2 | 13.0 | |
710 | 600 | 35.1 | 27.2 | 23.7 | 22.2 | 18.9 | 16.9 | 15.8 | 14.7 | 13.1 | 11.3 | 10.0 | 8.7 |
750 | 43.8 | 34.0 | 29.6 | 27.7 | 23.6 | 21.0 | 19.8 | 18.5 | 16.4 | 14.1 | 12.4 | 10.7 | |
1000 | 58.4 | 45.3 | 39.5 | 37.0 | 31.5 | 28.1 | 26.4 | 24.6 | 21.9 | 18.8 | 16.5 | 14.1 | |
1500 | 87.7 | 67.9 | 59.3 | 55.5 | 47.1 | 42.1 | 39.6 | 36.9 | 32.8 | 28.3 | 24.9 | 21.3 | |
800 | 600 | 43.0 | 33.2 | 29.0 | 27.2 | 23.5 | 20.5 | 19.2 | 17.9 | 15.9 | 13.7 | 12.1 | 10.6 |
750 | 53.8 | 41.5 | 36.2 | 34.0 | 29.4 | 25.6 | 24.0 | 22.4 | 19.9 | 17.1 | 15.0 | 12.9 | |
1000 | 71.7 | 55.4 | 48.4 | 45.3 | 39.1 | 34.2 | 32.1 | 29.9 | 26.6 | 22.9 | 20.0 | 17.1 | |
1500 | 107.6 | 83.1 | 72.5 | 68.0 | 58.8 | 51.3 | 48.1 | 44.8 | 39.9 | 34.4 | 30.0 | 25.8 | |
900 | 600 | 70.2 | 54.6 | 47.7 | 44.9 | 38.8 | 34.1 | 32.0 | 29.8 | 24.8 | 21.4 | 19.3 | 16.1 |
750 | 87.7 | 68.3 | 59.6 | 56.1 | 48.5 | 42.6 | 40.0 | 37.3 | 31.0 | 26.7 | 23.8 | 19.5 | |
1000 | 117.0 | 91.1 | 79.5 | 74.8 | 64.6 | 56.8 | 53.3 | 49.7 | 41.3 | 35.7 | 31.7 | 26.0 | |
1500 | 175.4 | 136.5 | 119.3 | 112.3 | 97.0 | 85.3 | 79.9 | 74.5 | 62.0 | 53.4 | 47.6 | 39.0 | |
1000 | 600 | 82.5 | 64.0 | 55.9 | 52.4 | 45.3 | 40.5 | 37.9 | 35.4 | 31.5 | 27.2 | 23.8 | 20.0 |
750 | 103.1 | 79.9 | 69.8 | 65.5 | 56.6 | 50.7 | 47.5 | 44.2 | 39.4 | 33.9 | 29.6 | 24.3 | |
1000 | 137.5 | 106.5 | 93.1 | 87.2 | 75.3 | 67.5 | 63.4 | 59.0 | 52.5 | 45.3 | 39.5 | 32.5 | |
1500 | 206.2 | 159.8 | 139.6 | 130.9 | 113.1 | 101.4 | 95.0 | 88.5 | 78.7 | 67.9 | 59.2 | 48.7 | |
1120 | 600 | 128.1 | 99.3 | 86.7 | 81.3 | 70.2 | 61.2 | 57.4 | 53.5 | 47.6 | 41.0 | 36.2 | 31.6 |
750 | 160.2 | 124.1 | 108.4 | 101.6 | 87.8 | 76.5 | 71.8 | 66.8 | 59.5 | 51.5 | 44.9 | 38.5 | |
1000 | 213.5 | 165.5 | 144.5 | 135.5 | 117.1 | 102.0 | 95.7 | 89.1 | 79.5 | 68.3 | 59.5 | 51.4 | |
1500 | 320.1 | 248.2 | 216.7 | 203.2 | 175.6 | 153.0 | 143.4 | 133.7 | 118.9 | 102.5 | 89.9 | 77.0 | |
1250 | 600 | 165.8 | 128.0 | 111.9 | 104.8 | 90.6 | 79.3 | 74.2 | 69.2 | 61.6 | 53.1 | 46.7 | 40.8 |
750 | 207.3 | 160.1 | 139.8 | 131.1 | 113.2 | 99.1 | 92.9 | 86.5 | 77.0 | 66.3 | 57.9 | 49.7 | |
1000 | 276.2 | 213.3 | 186.4 | 174.4 | 150.9 | 132.0 | 123.8 | 115.3 | 102.5 | 88.4 | 77.2 | 66.3 | |
1500 | 279.4 | 262.0 | 226.3 | 198.0 | 185.7 | 173.0 | 153.9 | 132.6 | 115.9 | 99.3 | |||
1400 | 600 | 265.2 | 205.3 | 179.3 | 168.2 | 145.6 | 127.5 | 120.0 | 111.8 | 99.4 | 85.7 | 75.6 | 66.0 |
750 | 331.5 | 256.7 | 224.2 | 210.2 | 181.9 | 159.3 | 150.0 | 139.8 | 124.3 | 107.1 | 94.0 | 80.6 | |
1000 | 441.7 | 342.1 | 298.8 | 280.1 | 242.1 | 212.5 | 200.0 | 186.3 | 165.7 | 142.8 | 125.4 | 107.5 | |
1500 | 214.2 | 188.1 | 161.2 | ||||||||||
1600 | 600 | 357.7 | 276.3 | 241.4 | 226.2 | 195.5 | 154.1 | 144.5 | 134.7 | 119.8 | 103.2 | 91.0 | 79.4 |
750 | 447.1 | 345.3 | 301.6 | 282.7 | 244.2 | 192.7 | 180.7 | 168.3 | 149.7 | 129.1 | 112.9 | 96.9 | |
1000 | 595.9 | 460.3 | 402.1 | 376.9 | 325.6 | 256.9 | 240.8 | 224.4 | 199.6 | 172.0 | 150.6 | 129.1 | |
1500 | |||||||||||||
1800 | 600 | 523.2 | 407.4 | 355.8 | 334.9 | 289.3 | 254.4 | 238.5 | 222.2 | 685.1 | 159.5 | 144.1 | 120.3 |
750 | 653.9 | 509.2 | 444.8 | 418.6 | 361.6 | 317.9 | 298.0 | 277.7 | 231.1 | 199.4 | 177.3 | 145.4 | |
1000 | 871.5 | 678.8 | 592.8 | 558.0 | 482.2 | 423.8 | 397.4 | 370.2 | 308.3 | 265.7 | 236.4 | 192.1 | |
1500 | |||||||||||||
2000 | 600 | 608.9 | 473.3 | 413.4 | 387.6 | 334.8 | 300.1 | 281.3 | 262.1 | 233.1 | 200.9 | 176.7 | 148.2 |
750 | 763.1 | 591.6 | 516.7 | 484.4 | 418.4 | 375.1 | 351.6 | 327.6 | 291.4 | 251.1 | 219.2 | 180.5 | |
1000 | 436.8 | 388.5 | 334.8 | 292.2 | 240.7 | ||||||||
1500 |
NBZD、NBZF减速器热功率PG1、PG2
规格 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 | 630 | 710 | 800 | 900 | 1000 | 1120 | 1250 | 1400 | 1600 | |
散热冷却条件 | PG1(kW) | |||||||||||||||||
没有冷却措施 | 环境条件 | |||||||||||||||||
小空间小厂房 | 7.3 | 11 | 15 | 19 | 23 | 30 | 38 | 45 | 56 | 66 | 87 | 109 | 143 | 170 | 225 | 271 | 366 | |
较大空间或厂房 | 11 | 16 | 22 | 28 | 34 | 45 | 57 | 68 | 84 | 99 | 130 | 164 | 214 | 255 | 337 | 407 | 549 | |
户外露天 | 15.5 | 23 | 31 | 39.5 | 48 | 63.5 | 80 | 96 | 118 | 140 | 183 | 231 | 302 | 359 | 475 | 574 | 774 | |
稀油站循环油润滑 | PG2按P1、工况条件、稀油站的流量和容积来确定 |
NCZD、NCZF减速器热功率PG1、PG2
规格 | 315 | 355 | 400 | 450 | 500 | 560 | 630 | 710 | 800 | 900 | 1000 | 1120 | 1250 | 1400 | 1600 | 1800 | 2000 | |
散热冷却条件 | PG1(kW) | |||||||||||||||||
没有冷却措施 | 环境条件 | |||||||||||||||||
小空间小厂房 | 10 | 12.5 | 15.8 | 21 | 27 | 32 | 42 | 46 | 61 | 77 | 107 | 128 | 175 | 195 | 265 | 367 | 492 | |
较大空间或厂房 | 15 | 18.8 | 23.8 | 32 | 40 | 48 | 63 | 69.5 | 91 | 115 | 161 | 192 | 262 | 293 | 395 | 550 | 738 | |
户外露天 | 21 | 26 | 33 | 45 | 56 | 67 | 88 | 97 | 127 | 161 | 225 | 269 | 367 | 410 | 553 | 770 | 1033 | |
稀油站循环油润滑 | PG2按P1、工况条件、稀油站的流量和容积来确定 |
下一页:NAF型行星齿轮减速机
同类推荐